<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWM/Shelter Magazine &#187; WoodWorks</title>
	<atom:link href="http://www.dwmmag.com/index.php/tag/woodworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dwmmag.com</link>
	<description>Door and Window Market/Shelter Trade Publication</description>
	<lastBuildDate>Fri, 17 May 2013 16:43:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Calculate Carbon Benefits of Wood Easily</title>
		<link>http://www.dwmmag.com/index.php/calculate-carbon-benefits-of-wood-easily/</link>
		<comments>http://www.dwmmag.com/index.php/calculate-carbon-benefits-of-wood-easily/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:34:08 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kolbe and Kolbe]]></category>
		<category><![CDATA[WoodWorks]]></category>

		<guid isPermaLink="false">http://www.dwmmag.com/?p=13293</guid>
		<description><![CDATA[If you are a wood products company with energy efficiency in mind, you may be interested to know that WoodWorks, a cooperative venture of major North American wood associations, recently launched an online tool that estimates the carbon benefits of wood buildings. Released as a complement to the online cost calculator launched recently, the carbon [...]]]></description>
		<wfw:commentRss>http://www.dwmmag.com/index.php/calculate-carbon-benefits-of-wood-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
