<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Industry Works Hard to Promote Tax Credits; One Association Urges that Criteria be Reconciled with ENERGY STAR</title>
	<atom:link href="http://www.dwmmag.com/index.php/industry-works-hard-to-promote-tax-credits-one-association-urges-that-criteria-be-reconciled-with-energy-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dwmmag.com/index.php/industry-works-hard-to-promote-tax-credits-one-association-urges-that-criteria-be-reconciled-with-energy-star/</link>
	<description>Door and Window Manufacturer/Shelter Trade Publication</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ernie Catalano</title>
		<link>http://www.dwmmag.com/index.php/industry-works-hard-to-promote-tax-credits-one-association-urges-that-criteria-be-reconciled-with-energy-star/comment-page-1/#comment-278</link>
		<dc:creator>Ernie Catalano</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwmmag.com/?p=778#comment-278</guid>
		<description>If, as a country, we do not make active and bold strides to be more energy efficient, we will always be dependent on foreign oil.  &quot;years of cooperative effort&quot;?  Yes.  Years wasted Mr. Walker.  Simply put lower U-Factors reduce energy consumption.  Require Air infiltration results to be printed as well.  Better performing windows make our country stronger.</description>
		<content:encoded><![CDATA[<p>If, as a country, we do not make active and bold strides to be more energy efficient, we will always be dependent on foreign oil.  &#8220;years of cooperative effort&#8221;?  Yes.  Years wasted Mr. Walker.  Simply put lower U-Factors reduce energy consumption.  Require Air infiltration results to be printed as well.  Better performing windows make our country stronger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Gorell</title>
		<link>http://www.dwmmag.com/index.php/industry-works-hard-to-promote-tax-credits-one-association-urges-that-criteria-be-reconciled-with-energy-star/comment-page-1/#comment-275</link>
		<dc:creator>Wayne Gorell</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwmmag.com/?p=778#comment-275</guid>
		<description>I agree with Kevin Schield, any manufacturer should be able to achieve the required numbers and to lower them will hurt the energy saving basis for the tax credt.  The whole idea of the credit is to reduce energy usage in existing homes, it was not done to stmulate the remodeling industry.   For our leading industry association, AAMA, to support lower standards is upsetting to many manufacturers.  Virtually all of our products meet the standards with any of our 6 low e glass offerings.  Being Energy Star Partner of the year for the sixth year in a row and Green Seal Certified, we embrace these tougher standards, and if anything think they should have been even tougher to really conserve energy in the United States.</description>
		<content:encoded><![CDATA[<p>I agree with Kevin Schield, any manufacturer should be able to achieve the required numbers and to lower them will hurt the energy saving basis for the tax credt.  The whole idea of the credit is to reduce energy usage in existing homes, it was not done to stmulate the remodeling industry.   For our leading industry association, AAMA, to support lower standards is upsetting to many manufacturers.  Virtually all of our products meet the standards with any of our 6 low e glass offerings.  Being Energy Star Partner of the year for the sixth year in a row and Green Seal Certified, we embrace these tougher standards, and if anything think they should have been even tougher to really conserve energy in the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger LeBrun</title>
		<link>http://www.dwmmag.com/index.php/industry-works-hard-to-promote-tax-credits-one-association-urges-that-criteria-be-reconciled-with-energy-star/comment-page-1/#comment-273</link>
		<dc:creator>Roger LeBrun</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwmmag.com/?p=778#comment-273</guid>
		<description>I don&#039;t know if your publication family cares a hoot about skylights, but you need to look at the damage this law will do by excluding the best double-pane skylights from being &quot;in the game&quot; to replace plastic bubbles and aluminum framed skylights.  The arbitrary U-Factor limits for windows and doors were incorrectly applied to skylights as well.
Codes force unit skylights to project 4&quot; from the envelope, and then NFRC rates them in a sloped position.  Both of these effects cause the typical glass skylight U-Factor to be 70% worse than an identically-built window installed in a wall.  And TDDs (tubular daylighting devices) bring free light to spaces that cannot accommodate windows, and even they are not able to qualify.  What&#039;s wrong with this picture?  Can anything be done?  Would you write a feature on this? 20,000 U.S. jobs will be at risk if it is left as is.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if your publication family cares a hoot about skylights, but you need to look at the damage this law will do by excluding the best double-pane skylights from being &#8220;in the game&#8221; to replace plastic bubbles and aluminum framed skylights.  The arbitrary U-Factor limits for windows and doors were incorrectly applied to skylights as well.<br />
Codes force unit skylights to project 4&#8243; from the envelope, and then NFRC rates them in a sloped position.  Both of these effects cause the typical glass skylight U-Factor to be 70% worse than an identically-built window installed in a wall.  And TDDs (tubular daylighting devices) bring free light to spaces that cannot accommodate windows, and even they are not able to qualify.  What&#8217;s wrong with this picture?  Can anything be done?  Would you write a feature on this? 20,000 U.S. jobs will be at risk if it is left as is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

