<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DOE Releases ENERGY STAR Draft Criteria: Industry Reacts***Updated March 12, 4:45 EST</title>
	<atom:link href="http://www.dwmmag.com/index.php/doe-releases-energy-star-draft-criteria-and-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dwmmag.com/index.php/doe-releases-energy-star-draft-criteria-and-report/</link>
	<description>Door and Window Manufacturer/Shelter Trade Publication</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:02:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kyle</title>
		<link>http://www.dwmmag.com/index.php/doe-releases-energy-star-draft-criteria-and-report/comment-page-1/#comment-361</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwmmag.com/?p=810#comment-361</guid>
		<description>Thanks for posting this article, I was confused by the changes to the Federal Tax incentive that requires lower SHGC as that does not work in the Northern areas where you want Solar Gain most of the year and you block out the sun with the Overhangs (eaves) not with the SHGC value. These changes made the Energy Star, and Oregon Department of Energy Passive Solar Prescriptive path somewhat incongruent with the Federal Incentives. Good article.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this article, I was confused by the changes to the Federal Tax incentive that requires lower SHGC as that does not work in the Northern areas where you want Solar Gain most of the year and you block out the sun with the Overhangs (eaves) not with the SHGC value. These changes made the Energy Star, and Oregon Department of Energy Passive Solar Prescriptive path somewhat incongruent with the Federal Incentives. Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOE Issues Transition and Tax Credit Labels &#124; DWM Magazine</title>
		<link>http://www.dwmmag.com/index.php/doe-releases-energy-star-draft-criteria-and-report/comment-page-1/#comment-356</link>
		<dc:creator>DOE Issues Transition and Tax Credit Labels &#124; DWM Magazine</dc:creator>
		<pubDate>Tue, 02 Jun 2009 12:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dwmmag.com/?p=810#comment-356</guid>
		<description>[...] doors, windows and skylights. The first phase of the criteria goes into effect on January 4. (CLICK HERE for related [...]</description>
		<content:encoded><![CDATA[<p>[...] doors, windows and skylights. The first phase of the criteria goes into effect on January 4. (CLICK HERE for related [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

